2.golfswingai:2.dev_notes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2.golfswingai:2.dev_notes [2026/05/09 15:12] – removed - external edit (Unknown date) 127.0.0.1 | 2.golfswingai:2.dev_notes [2026/05/17 05:10] (current) – 47.183.193.177 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Overall plan ====== | ||
| + | |||
| + | capcut, canva | ||
| + | typecast to make voice | ||
| + | |||
| + | buy advertisement to make it relevant to market. let's name Ad cost \\ | ||
| + | this one I can really promote - all fee tools \\ | ||
| + | pay cpu use of gemini AI, another cost AI cost \\ | ||
| + | now will have adsense banners | ||
| + | then we can think of membershipt that is another incoem | ||
| + | or can have pay per use income | ||
| + | |||
| + | Ad cost - i have to work on buying advertisement \\ | ||
| + | AI cost - it's automatic \\ | ||
| + | Ad income - i have to work making banner | ||
| + | membership , payperuse - don't know what to do yet \\ | ||
| + | |||
| + | will have first 1,2,3 solutions to have some kind Profit Loss structure. \\ | ||
| + | Whole process is lind Proof of concept. \\ | ||
| + | We can reduce cost, increas income. imagination is limit | ||
| + | |||
| + | |||
| + | ====== Triage ====== | ||
| + | |||
| + | app build | ||
| + | golf swing analysys | ||
| + | flutter web app -> then mobile. | ||
| + | | ||
| + | income | ||
| + | Banner advertisement - income | ||
| + | membership, | ||
| + | pay per use | ||
| + | also can add | ||
| + | sponsor, contribution , donation, support fund | ||
| + | expense | ||
| + | gemini use expense | ||
| + | app advertisement cost payperclick | ||
| + | |||
| + | 1. if Banner advertisement income | ||
| + | then I have done !!. | ||
| + | 2. even if not, | ||
| + | this is good portfolio and biz idea later. | ||
| + | also there is many ways to turn it be profitable. | ||
| + | -- but focus as portfolio at the beginning | ||
| + | - | ||
| + | 광고 붙이고, | ||
| + | 1. 어제 video xx x 시간 갔네. | ||
| + | 2. | ||
| + | day1 POC< | ||
| + | day2 HTHL | ||
| + | day3 advertisemns, | ||
| + | advertisement + material. | ||
